<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MindTouch + SnapLogic: Bringing Data and Social together</title>
	<atom:link href="http://www.pretzellogic.org/2009/12/15/mindtouch-snaplogic-bring-data-and-social-together/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pretzellogic.org/blog/2009/12/15/mindtouch-snaplogic-bring-data-and-social-together/</link>
	<description>Employee, Customer and Partner Performance via Enterprise Social Software</description>
	<lastBuildDate>Fri, 23 Dec 2011 19:25:02 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: air jordan 12</title>
		<link>http://www.pretzellogic.org/blog/2009/12/15/mindtouch-snaplogic-bring-data-and-social-together/comment-page-1/#comment-673</link>
		<dc:creator>air jordan 12</dc:creator>
		<pubDate>Wed, 09 Jun 2010 04:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.pretzellogic.org/2009/12/15/mindtouch-snaplogic-bring-data-and-social-together/#comment-673</guid>
		<description>Here elaborates the matter not only extensively but also detailly .I support the &lt;br&gt;write&#039;s unique point.It is useful and benefit to your daily life.You can go those &lt;br&gt;sits to know more relate things.They are strongly recommended by friends.Personally!&lt;br&gt;&lt;a href=&quot;http://you-rselfas.com/&quot; rel=&quot;nofollow&quot;&gt;http://you-rselfas.com/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Here elaborates the matter not only extensively but also detailly .I support the <br />write&#39;s unique point.It is useful and benefit to your daily life.You can go those <br />sits to know more relate things.They are strongly recommended by friends.Personally!<br /><a href="http://you-rselfas.com/" rel="nofollow">http://you-rselfas.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.pretzellogic.org/blog/2009/12/15/mindtouch-snaplogic-bring-data-and-social-together/comment-page-1/#comment-384</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 16 Dec 2009 01:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.pretzellogic.org/2009/12/15/mindtouch-snaplogic-bring-data-and-social-together/#comment-384</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by SameerPatel: MindTouch + SnapLogic: Bringing Data and Social together &#124; Pretzel Logic - Enterprise 2.0 http://ow.ly/MvXe...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by SameerPatel: MindTouch + SnapLogic: Bringing Data and Social together | Pretzel Logic &#8211; Enterprise 2.0 <a href="http://ow.ly/MvXe.." rel="nofollow">http://ow.ly/MvXe..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

