<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Enterprise 2.0 marketing score card: solid &#8216;C&#8217;</title>
	<atom:link href="http://www.pretzellogic.org/2009/04/29/enterprise-20-marketing-score-card-solid-c/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pretzellogic.org/blog/2009/04/29/enterprise-20-marketing-score-card-solid-c/</link>
	<description>Employee, Customer and Partner Performance via Enterprise Social Software</description>
	<lastBuildDate>Fri, 23 Dec 2011 19:25:02 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: air jordan 12</title>
		<link>http://www.pretzellogic.org/blog/2009/04/29/enterprise-20-marketing-score-card-solid-c/comment-page-1/#comment-683</link>
		<dc:creator>air jordan 12</dc:creator>
		<pubDate>Wed, 09 Jun 2010 03:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.pretzellogic.org/2009/04/enterprise-20-marketing-score-card-solid-c/#comment-683</guid>
		<description>Here elaborates the matter not only extensively but also detailly .I support the &lt;br&gt;write&#039;s unique point.It is useful and benefit to your daily life.You can go those &lt;br&gt;sits to know more relate things.They are strongly recommended by friends.Personally!&lt;br&gt;&lt;a href=&quot;http://you-rselfas.com/&quot; rel=&quot;nofollow&quot;&gt;http://you-rselfas.com/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Here elaborates the matter not only extensively but also detailly .I support the <br />write&#39;s unique point.It is useful and benefit to your daily life.You can go those <br />sits to know more relate things.They are strongly recommended by friends.Personally!<br /><a href="http://you-rselfas.com/" rel="nofollow">http://you-rselfas.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: air max shoes</title>
		<link>http://www.pretzellogic.org/blog/2009/04/29/enterprise-20-marketing-score-card-solid-c/comment-page-1/#comment-665</link>
		<dc:creator>air max shoes</dc:creator>
		<pubDate>Tue, 08 Jun 2010 04:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.pretzellogic.org/2009/04/enterprise-20-marketing-score-card-solid-c/#comment-665</guid>
		<description>Well , the view of the passage is totally correct ,your details is really  reasonable and  you guy give us  valuable  informative post, I totally agree the standpoint of upstairs. I often surfing on this forum when I m free and I find there are so much good information we can learn in this forum!  &lt;br&gt;&lt;a href=&quot;http://the-boate.com&quot;  rel=&quot;nofollow&quot;&gt;the-boate&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Well , the view of the passage is totally correct ,your details is really  reasonable and  you guy give us  valuable  informative post, I totally agree the standpoint of upstairs. I often surfing on this forum when I m free and I find there are so much good information we can learn in this forum!  <br /><a href="http://the-boate.com"  rel="nofollow">the-boate</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BreslowAaron</title>
		<link>http://www.pretzellogic.org/blog/2009/04/29/enterprise-20-marketing-score-card-solid-c/comment-page-1/#comment-645</link>
		<dc:creator>BreslowAaron</dc:creator>
		<pubDate>Wed, 02 Jun 2010 11:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.pretzellogic.org/2009/04/enterprise-20-marketing-score-card-solid-c/#comment-645</guid>
		<description>I think that any business today needs social media marketing. It is practically impossible to ignore the problem because today, more and more people join the virtual world. And you&#039;d better be there so people can find you.</description>
		<content:encoded><![CDATA[<p>I think that any business today needs social media marketing. It is practically impossible to ignore the problem because today, more and more people join the virtual world. And you&#39;d better be there so people can find you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jackjds1</title>
		<link>http://www.pretzellogic.org/blog/2009/04/29/enterprise-20-marketing-score-card-solid-c/comment-page-1/#comment-619</link>
		<dc:creator>jackjds1</dc:creator>
		<pubDate>Wed, 26 May 2010 14:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.pretzellogic.org/2009/04/enterprise-20-marketing-score-card-solid-c/#comment-619</guid>
		<description>Some great insight for &#039;We the Bloggers&#039; ..Thanks</description>
		<content:encoded><![CDATA[<p>Some great insight for &#39;We the Bloggers&#39; ..Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sameer</title>
		<link>http://www.pretzellogic.org/blog/2009/04/29/enterprise-20-marketing-score-card-solid-c/comment-page-1/#comment-84</link>
		<dc:creator>Sameer</dc:creator>
		<pubDate>Thu, 30 Apr 2009 19:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.pretzellogic.org/2009/04/enterprise-20-marketing-score-card-solid-c/#comment-84</guid>
		<description>Thanks Mahendra. Its going to take a lot of air cover from 3rd party consulting organizations and internal customer success teams (vendor side) to make this happen. I expect a new crop of consulting firms to pop up to lead this change.</description>
		<content:encoded><![CDATA[<p>Thanks Mahendra. Its going to take a lot of air cover from 3rd party consulting organizations and internal customer success teams (vendor side) to make this happen. I expect a new crop of consulting firms to pop up to lead this change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sameer</title>
		<link>http://www.pretzellogic.org/blog/2009/04/29/enterprise-20-marketing-score-card-solid-c/comment-page-1/#comment-73</link>
		<dc:creator>Sameer</dc:creator>
		<pubDate>Thu, 30 Apr 2009 19:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.pretzellogic.org/2009/04/enterprise-20-marketing-score-card-solid-c/#comment-73</guid>
		<description>Thats great insight, Greg. Thanks.&lt;br&gt;&lt;br&gt;My sense is that just as in the US pre-requisite changes in mind shift are required (as you illustrate above), Japan does have its share of top down management to overcome as well. Whilst &quot;Stop the assembly line&quot; was a brilliant case of user empowerment that showed results, it was surgically applied to one process. E2.0 success requires much more empowerment. &lt;br&gt;&lt;br&gt;That said, I&#039;m in full agreement that as Japanese businesses see the value and potential competitive differentiation, they will move mountains to embrace this, asap.</description>
		<content:encoded><![CDATA[<p>Thats great insight, Greg. Thanks.</p>
<p>My sense is that just as in the US pre-requisite changes in mind shift are required (as you illustrate above), Japan does have its share of top down management to overcome as well. Whilst &#8220;Stop the assembly line&#8221; was a brilliant case of user empowerment that showed results, it was surgically applied to one process. E2.0 success requires much more empowerment. </p>
<p>That said, I&#39;m in full agreement that as Japanese businesses see the value and potential competitive differentiation, they will move mountains to embrace this, asap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan Frank</title>
		<link>http://www.pretzellogic.org/blog/2009/04/29/enterprise-20-marketing-score-card-solid-c/comment-page-1/#comment-72</link>
		<dc:creator>Jordan Frank</dc:creator>
		<pubDate>Thu, 30 Apr 2009 18:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.pretzellogic.org/2009/04/enterprise-20-marketing-score-card-solid-c/#comment-72</guid>
		<description>Here&#039;s an interesting twist with respect to your statement: &quot;As I’ve previously written, too much of the Enterprise 2.0 talk takes place in a vacuum. I wish more solutions were aimed at fixing focused inefficiencies in business activity, brought about by those very ERP systems.&quot;&lt;br&gt;&lt;br&gt;The KUKA Case Study shows how a manufacturer implemented Enterprise 2.0 Social Software to identify, track and fix ERP systems issues. They also identify the benefits and identify areas for continuous improvement. This process based approach to using social software is good for adoption and good for productivity. See the case study here:  &lt;a href=&quot;http://traction.tractionsoftware.com/traction/permalink/Public1653&quot; rel=&quot;nofollow&quot;&gt;http://traction.tractionsoftware.com/traction/p...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Here&#39;s an interesting twist with respect to your statement: &#8220;As I’ve previously written, too much of the Enterprise 2.0 talk takes place in a vacuum. I wish more solutions were aimed at fixing focused inefficiencies in business activity, brought about by those very ERP systems.&#8221;</p>
<p>The KUKA Case Study shows how a manufacturer implemented Enterprise 2.0 Social Software to identify, track and fix ERP systems issues. They also identify the benefits and identify areas for continuous improvement. This process based approach to using social software is good for adoption and good for productivity. See the case study here:  <a href="http://traction.tractionsoftware.com/traction/permalink/Public1653" rel="nofollow">http://traction.tractionsoftware.com/traction/p&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahendra</title>
		<link>http://www.pretzellogic.org/blog/2009/04/29/enterprise-20-marketing-score-card-solid-c/comment-page-1/#comment-71</link>
		<dc:creator>Mahendra</dc:creator>
		<pubDate>Thu, 30 Apr 2009 06:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.pretzellogic.org/2009/04/enterprise-20-marketing-score-card-solid-c/#comment-71</guid>
		<description>Good one Sameer.  Execution of social strategy in a business problem use case would really step up the concept of enterprise 2.0 from a search term into action.</description>
		<content:encoded><![CDATA[<p>Good one Sameer.  Execution of social strategy in a business problem use case would really step up the concept of enterprise 2.0 from a search term into action.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grlloyd</title>
		<link>http://www.pretzellogic.org/blog/2009/04/29/enterprise-20-marketing-score-card-solid-c/comment-page-1/#comment-70</link>
		<dc:creator>grlloyd</dc:creator>
		<pubDate>Wed, 29 Apr 2009 23:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.pretzellogic.org/2009/04/enterprise-20-marketing-score-card-solid-c/#comment-70</guid>
		<description>In terms of deep change of organizational behavior to capitalize on the potential of E2.0 you may want to look to Japan. &lt;br&gt;&lt;br&gt;Questions submitted in advance to  Andrew McAfee and followup at Enterprise 2.0 Summit Tokyo 2008 indicate that Japanese businesses may view E2.0 as a vehicle to maintain strong relationships with customers and suppliers and engage employees effectively in product improvement, process improvement, competitive analysis.&lt;br&gt;&lt;br&gt;All &quot;social&quot; goals that fit very well with Japanese business practices vs straw man US concerns about &quot;shooting your mouth off and getting fired&quot; or &quot;goofing off&quot; which would be anathema in Japan. All goals that can be used to differentiate and compete more strongly. As with Denning and TQM Japanases business may purposefully use E2.0 capabilities for strategic advantage - and execute more effectively than most US or Euro companies.&lt;br&gt;&lt;br&gt;Video of McAfee interview here &lt;a href=&quot;http://bit.ly/3Dctz&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/3Dctz&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>In terms of deep change of organizational behavior to capitalize on the potential of E2.0 you may want to look to Japan. </p>
<p>Questions submitted in advance to  Andrew McAfee and followup at Enterprise 2.0 Summit Tokyo 2008 indicate that Japanese businesses may view E2.0 as a vehicle to maintain strong relationships with customers and suppliers and engage employees effectively in product improvement, process improvement, competitive analysis.</p>
<p>All &#8220;social&#8221; goals that fit very well with Japanese business practices vs straw man US concerns about &#8220;shooting your mouth off and getting fired&#8221; or &#8220;goofing off&#8221; which would be anathema in Japan. All goals that can be used to differentiate and compete more strongly. As with Denning and TQM Japanases business may purposefully use E2.0 capabilities for strategic advantage &#8211; and execute more effectively than most US or Euro companies.</p>
<p>Video of McAfee interview here <a href="http://bit.ly/3Dctz" rel="nofollow">http://bit.ly/3Dctz</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sameer</title>
		<link>http://www.pretzellogic.org/blog/2009/04/29/enterprise-20-marketing-score-card-solid-c/comment-page-1/#comment-69</link>
		<dc:creator>Sameer</dc:creator>
		<pubDate>Wed, 29 Apr 2009 21:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.pretzellogic.org/2009/04/enterprise-20-marketing-score-card-solid-c/#comment-69</guid>
		<description>Hey Larry&lt;br&gt;Thanks. Looking fwd saying hi at the Enterprise 2.0 conference as well.</description>
		<content:encoded><![CDATA[<p>Hey Larry<br />Thanks. Looking fwd saying hi at the Enterprise 2.0 conference as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

