<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Enterprise 2.0: Natural Disillusionment or a Pipe Dream?</title>
	<atom:link href="http://www.pretzellogic.org/2009/04/13/enterprise-20-natural-disillusionment-or-a-pipe-dream/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pretzellogic.org/2009/04/13/enterprise-20-natural-disillusionment-or-a-pipe-dream/</link>
	<description>My thoughts on Enterprise 2.0 execution and Social Software.</description>
	<lastBuildDate>Sun, 21 Mar 2010 14:55:23 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Glass pipes</title>
		<link>http://www.pretzellogic.org/2009/04/13/enterprise-20-natural-disillusionment-or-a-pipe-dream/comment-page-1/#comment-177</link>
		<dc:creator>Glass pipes</dc:creator>
		<pubDate>Sat, 04 Jul 2009 02:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.pretzellogic.org/?p=282#comment-177</guid>
		<description>Nice source and thanks for the trips</description>
		<content:encoded><![CDATA[<p>Nice source and thanks for the trips</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Collaboration Resurection: &#8216;Suger-Daddy&#8217; will take you to the clouds! &#171; Emergent Meccano</title>
		<link>http://www.pretzellogic.org/2009/04/13/enterprise-20-natural-disillusionment-or-a-pipe-dream/comment-page-1/#comment-65</link>
		<dc:creator>Collaboration Resurection: &#8216;Suger-Daddy&#8217; will take you to the clouds! &#171; Emergent Meccano</dc:creator>
		<pubDate>Sat, 25 Apr 2009 00:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.pretzellogic.org/?p=282#comment-65</guid>
		<description>[...] [1], Bill Ives [1], James Dellow [1] Hutch Carpenter [1], Marissa Peacock [1], Sameer Pretzel [1] and lastly my favorite Thomas Wander Val [...]</description>
		<content:encoded><![CDATA[<p>[...] [1], Bill Ives [1], James Dellow [1] Hutch Carpenter [1], Marissa Peacock [1], Sameer Pretzel [1] and lastly my favorite Thomas Wander Val [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sameer</title>
		<link>http://www.pretzellogic.org/2009/04/13/enterprise-20-natural-disillusionment-or-a-pipe-dream/comment-page-1/#comment-60</link>
		<dc:creator>Sameer</dc:creator>
		<pubDate>Fri, 17 Apr 2009 22:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.pretzellogic.org/?p=282#comment-60</guid>
		<description>Thanks Ethan. Good points.&lt;br&gt;I think true Enlightenment in E2.0 will be kindled by improvements in discovery and aggregation, and better decision making/action - powered by social computing apps. &lt;br&gt;&lt;br&gt;No one comes to work to collaborate. They come to fulfill a responsibility. When the inherent capabilities within enterprise 2.0 tools accelerate the end result, enlightenment will prevail. But that&#039;s another show :)</description>
		<content:encoded><![CDATA[<p>Thanks Ethan. Good points.<br />I think true Enlightenment in E2.0 will be kindled by improvements in discovery and aggregation, and better decision making/action &#8211; powered by social computing apps. </p>
<p>No one comes to work to collaborate. They come to fulfill a responsibility. When the inherent capabilities within enterprise 2.0 tools accelerate the end result, enlightenment will prevail. But that&#39;s another show <img src='http://www.pretzellogic.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethan Yarbrough</title>
		<link>http://www.pretzellogic.org/2009/04/13/enterprise-20-natural-disillusionment-or-a-pipe-dream/comment-page-1/#comment-59</link>
		<dc:creator>Ethan Yarbrough</dc:creator>
		<pubDate>Fri, 17 Apr 2009 19:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.pretzellogic.org/?p=282#comment-59</guid>
		<description>Sameer -- Well said. I think you&#039;re on to something with the idea of focusing on specific pain points and proving results in a contained fashion (and not just because I was saying something similar on my blog, also in response to Dion&#039;s post: &lt;a href=&quot;http://www.emergingwebmemo.com/2009/04/can-targeting-enterprise-20-improve-roi.html&quot; rel=&quot;nofollow&quot;&gt;http://www.emergingwebmemo.com/2009/04/can-targ...&lt;/a&gt;). It&#039;s my view that referring to &quot;Enterprise 2.0&quot; as a singular is useful verbal shorthand, but is somewhat inaccurate when we&#039;re trying to track or predict adoption of the practices and principles that term represents. There are elements of Web 2.0 that have made their way into the enterprise and are already rising up the slope of enlightenment and emerging on the plateau of productivity -- at least in my experience I&#039;ve seen Wikis and Blogs settle in within very specific, targeted areas and start delivering very practical, tangible, though unglamorous results in improved productivity, and improved discoverability of institutional knowledge. The individual elements of Enterprise 2.0 that are relevant to the &quot;specific business activity&quot; you mention seem to be climbing the slope much more quickly than elements that require greater change to organizational power structures. Thanks for posting this, I was taken with Dion&#039;s ideas as well, I appreciate the chance to engage with you about all of this.</description>
		<content:encoded><![CDATA[<p>Sameer &#8212; Well said. I think you&#39;re on to something with the idea of focusing on specific pain points and proving results in a contained fashion (and not just because I was saying something similar on my blog, also in response to Dion&#39;s post: <a href="http://www.emergingwebmemo.com/2009/04/can-targeting-enterprise-20-improve-roi.html" rel="nofollow"></a><a href="http://www.emergingwebmemo.com/2009/04/can-targ.." rel="nofollow">http://www.emergingwebmemo.com/2009/04/can-targ..</a>.). It&#39;s my view that referring to &#8220;Enterprise 2.0&#8243; as a singular is useful verbal shorthand, but is somewhat inaccurate when we&#39;re trying to track or predict adoption of the practices and principles that term represents. There are elements of Web 2.0 that have made their way into the enterprise and are already rising up the slope of enlightenment and emerging on the plateau of productivity &#8212; at least in my experience I&#39;ve seen Wikis and Blogs settle in within very specific, targeted areas and start delivering very practical, tangible, though unglamorous results in improved productivity, and improved discoverability of institutional knowledge. The individual elements of Enterprise 2.0 that are relevant to the &#8220;specific business activity&#8221; you mention seem to be climbing the slope much more quickly than elements that require greater change to organizational power structures. Thanks for posting this, I was taken with Dion&#39;s ideas as well, I appreciate the chance to engage with you about all of this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sameer</title>
		<link>http://www.pretzellogic.org/2009/04/13/enterprise-20-natural-disillusionment-or-a-pipe-dream/comment-page-1/#comment-58</link>
		<dc:creator>Sameer</dc:creator>
		<pubDate>Fri, 17 Apr 2009 18:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.pretzellogic.org/?p=282#comment-58</guid>
		<description>Awesome comment Scott.&lt;br&gt;&lt;br&gt;Lets all hope that there&#039;s enough of a market to progress to the &quot;Slope of Enlightenment&quot;. &lt;br&gt;&lt;br&gt;Mike Gotta made a great point that currently, ROI is more often an after-the-fact calculation. In other words, folks deploy and then measure results. &lt;br&gt;&lt;br&gt;What would be better is to strive to create Enlightenment via justifiable ROI, right after &quot;Inflated Expectations&quot;. Skip the &quot;Trough of Disillusionment&quot; altogether :)</description>
		<content:encoded><![CDATA[<p>Awesome comment Scott.</p>
<p>Lets all hope that there&#39;s enough of a market to progress to the &#8220;Slope of Enlightenment&#8221;. </p>
<p>Mike Gotta made a great point that currently, ROI is more often an after-the-fact calculation. In other words, folks deploy and then measure results. </p>
<p>What would be better is to strive to create Enlightenment via justifiable ROI, right after &#8220;Inflated Expectations&#8221;. Skip the &#8220;Trough of Disillusionment&#8221; altogether <img src='http://www.pretzellogic.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Schnaars</title>
		<link>http://www.pretzellogic.org/2009/04/13/enterprise-20-natural-disillusionment-or-a-pipe-dream/comment-page-1/#comment-57</link>
		<dc:creator>Scott Schnaars</dc:creator>
		<pubDate>Fri, 17 Apr 2009 18:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.pretzellogic.org/?p=282#comment-57</guid>
		<description>As always, this is a great post.  In my work at Socialtext, I find that there are two types of customers that are looking to implement E2.0 solutions.  Those with a specific use case that will have a significant positive business impact and those that want to see what will happen.&lt;br&gt;&lt;br&gt;In the first case, with a specific use case, they look at the investment into providing E2.0 to all employees and the ROI of the specific use case.  Anything else will be, what one of my customer calls them, &#039;nuggets&#039;.  The platform can be justified with the use case and the true ROI is in the nuggets.&lt;br&gt;&lt;br&gt;To the other group, wanting to see what this E2.0 stuff can really deliver on, everything is a nugget.  They are no different than gold miners that simply pan rivers all day.  Hopefully they will find a nice big nugget or at least a few little ones, but if they don&#039;t, they&#039;ve spent the day in the sun and have probably met a lot of cool people and have learned a lot about gold mining.&lt;br&gt;&lt;br&gt;In both scenarios, though, the customer is teetering on that Slope of Enlightenment.  Most of them will hit that plateau of productivity because there are enough nuggets out in corporate enterprises to continue to justify the investment. For the short term, that plateau of productivity will also be a significant competitive advantage.</description>
		<content:encoded><![CDATA[<p>As always, this is a great post.  In my work at Socialtext, I find that there are two types of customers that are looking to implement E2.0 solutions.  Those with a specific use case that will have a significant positive business impact and those that want to see what will happen.</p>
<p>In the first case, with a specific use case, they look at the investment into providing E2.0 to all employees and the ROI of the specific use case.  Anything else will be, what one of my customer calls them, &#39;nuggets&#39;.  The platform can be justified with the use case and the true ROI is in the nuggets.</p>
<p>To the other group, wanting to see what this E2.0 stuff can really deliver on, everything is a nugget.  They are no different than gold miners that simply pan rivers all day.  Hopefully they will find a nice big nugget or at least a few little ones, but if they don&#39;t, they&#39;ve spent the day in the sun and have probably met a lot of cool people and have learned a lot about gold mining.</p>
<p>In both scenarios, though, the customer is teetering on that Slope of Enlightenment.  Most of them will hit that plateau of productivity because there are enough nuggets out in corporate enterprises to continue to justify the investment. For the short term, that plateau of productivity will also be a significant competitive advantage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sameer</title>
		<link>http://www.pretzellogic.org/2009/04/13/enterprise-20-natural-disillusionment-or-a-pipe-dream/comment-page-1/#comment-14</link>
		<dc:creator>Sameer</dc:creator>
		<pubDate>Tue, 14 Apr 2009 00:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.pretzellogic.org/?p=282#comment-14</guid>
		<description>a</description>
		<content:encoded><![CDATA[<p>a</p>
]]></content:encoded>
	</item>
</channel>
</rss>
