<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Don&#8217;t confuse Enterprise 2.0 with social computing concepts</title>
	<atom:link href="http://www.pretzellogic.org/2009/03/13/dont-confuse-enterprise-20-with-social-computing-concepts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pretzellogic.org/2009/03/13/dont-confuse-enterprise-20-with-social-computing-concepts/</link>
	<description>My thoughts on Enterprise 2.0 execution and Social Software.</description>
	<lastBuildDate>Thu, 25 Feb 2010 12:16:33 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeff Wilfong</title>
		<link>http://www.pretzellogic.org/2009/03/13/dont-confuse-enterprise-20-with-social-computing-concepts/comment-page-1/#comment-416</link>
		<dc:creator>Jeff Wilfong</dc:creator>
		<pubDate>Sat, 02 Jan 2010 05:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.pretzellogic.org/?p=215#comment-416</guid>
		<description>You cannot measure engagement and innovation without talking about some of the fuzzies you mentioned in the social category. People come together and innovate through a network effect. &lt;br&gt;&lt;br&gt;Everyone seems to focus on performance, ROI, KPIs, etc when measuring the success of social-oriented processes such as social networks, social tagging, blogs, etc. What about the pure product of a more robust social network within an organization? Is that not of business value? Most businesses create value through knowledge, wisdom and the process effects resulting directly from employee social networks [although interfacing with customers, stakeholders, and the like also help]. We need to balance our view points and remember that business has a stronghold of types who support only the numbers. How do we increase growth 5% for the next quarter?! Well, we all know that this is not sustainable.&lt;br&gt;&lt;br&gt;I think you are right to talk about people-centric viewpoints, now we need to clarify a just assessment of a social network.</description>
		<content:encoded><![CDATA[<p>You cannot measure engagement and innovation without talking about some of the fuzzies you mentioned in the social category. People come together and innovate through a network effect. </p>
<p>Everyone seems to focus on performance, ROI, KPIs, etc when measuring the success of social-oriented processes such as social networks, social tagging, blogs, etc. What about the pure product of a more robust social network within an organization? Is that not of business value? Most businesses create value through knowledge, wisdom and the process effects resulting directly from employee social networks [although interfacing with customers, stakeholders, and the like also help]. We need to balance our view points and remember that business has a stronghold of types who support only the numbers. How do we increase growth 5% for the next quarter?! Well, we all know that this is not sustainable.</p>
<p>I think you are right to talk about people-centric viewpoints, now we need to clarify a just assessment of a social network.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2009&#8217;s Top Enterprise 2.0 Posts on Pretzel Logic &#124; Pretzel Logic - Enterprise 2.0</title>
		<link>http://www.pretzellogic.org/2009/03/13/dont-confuse-enterprise-20-with-social-computing-concepts/comment-page-1/#comment-413</link>
		<dc:creator>2009&#8217;s Top Enterprise 2.0 Posts on Pretzel Logic &#124; Pretzel Logic - Enterprise 2.0</dc:creator>
		<pubDate>Wed, 30 Dec 2009 18:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.pretzellogic.org/?p=215#comment-413</guid>
		<description>[...] Don’t Confuse Enterprise 2.0 with Social Computing Concepts [...]</description>
		<content:encoded><![CDATA[<p>[...] Don’t Confuse Enterprise 2.0 with Social Computing Concepts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Library clips :: Work group fatigue : level of effort vs funded, or transform the organisation! :: November :: 2009</title>
		<link>http://www.pretzellogic.org/2009/03/13/dont-confuse-enterprise-20-with-social-computing-concepts/comment-page-1/#comment-377</link>
		<dc:creator>Library clips :: Work group fatigue : level of effort vs funded, or transform the organisation! :: November :: 2009</dc:creator>
		<pubDate>Mon, 23 Nov 2009 06:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.pretzellogic.org/?p=215#comment-377</guid>
		<description>[...] our job title describes, so let’s get social!&#8230;get into it, as this is a big aspect of the state of enterprise 2.0 that we will eventually [...]</description>
		<content:encoded><![CDATA[<p>[...] our job title describes, so let’s get social!&#8230;get into it, as this is a big aspect of the state of enterprise 2.0 that we will eventually [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Would You Manage CRM with a Wiki? &#124; CloudAve</title>
		<link>http://www.pretzellogic.org/2009/03/13/dont-confuse-enterprise-20-with-social-computing-concepts/comment-page-1/#comment-294</link>
		<dc:creator>Would You Manage CRM with a Wiki? &#124; CloudAve</dc:creator>
		<pubDate>Mon, 19 Oct 2009 16:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.pretzellogic.org/?p=215#comment-294</guid>
		<description>[...] in March 2009, Sameer Patel wrote, don’t confuse Enterprise 2.0 with social computing concepts. He was making this exact point, and included this illustrative diagram: Credit: Sameer Patel, Span [...]</description>
		<content:encoded><![CDATA[<p>[...] in March 2009, Sameer Patel wrote, don’t confuse Enterprise 2.0 with social computing concepts. He was making this exact point, and included this illustrative diagram: Credit: Sameer Patel, Span [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Would You Manage CRM with a Wiki? &#171; I&#8217;m Not Actually a Geek</title>
		<link>http://www.pretzellogic.org/2009/03/13/dont-confuse-enterprise-20-with-social-computing-concepts/comment-page-1/#comment-293</link>
		<dc:creator>Would You Manage CRM with a Wiki? &#171; I&#8217;m Not Actually a Geek</dc:creator>
		<pubDate>Mon, 19 Oct 2009 13:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.pretzellogic.org/?p=215#comment-293</guid>
		<description>[...] in March 2009, Sameer Patel wrote, don&#8217;t confuse Enterprise 2.0 with social computing concepts. He was making this exact point, and included this illustrative diagram: Credit: Sameer Patel, Span [...]</description>
		<content:encoded><![CDATA[<p>[...] in March 2009, Sameer Patel wrote, don&#8217;t confuse Enterprise 2.0 with social computing concepts. He was making this exact point, and included this illustrative diagram: Credit: Sameer Patel, Span [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enterprise 2.0 and the Paradigm of Social Partnerships &#124; Pretzel Logic - Enterprise 2.0</title>
		<link>http://www.pretzellogic.org/2009/03/13/dont-confuse-enterprise-20-with-social-computing-concepts/comment-page-1/#comment-279</link>
		<dc:creator>Enterprise 2.0 and the Paradigm of Social Partnerships &#124; Pretzel Logic - Enterprise 2.0</dc:creator>
		<pubDate>Tue, 29 Sep 2009 20:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.pretzellogic.org/?p=215#comment-279</guid>
		<description>[...] a rudderless rush towards the ‘real time enterprise’ vs. ‘right time’ considerations, mis-alignment between strategy and ‘enterprise 2.0’ deployments. Or the side effects of heightened transparency as a result of open knowledge models (As Oliver [...]</description>
		<content:encoded><![CDATA[<p>[...] a rudderless rush towards the ‘real time enterprise’ vs. ‘right time’ considerations, mis-alignment between strategy and ‘enterprise 2.0’ deployments. Or the side effects of heightened transparency as a result of open knowledge models (As Oliver [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for Don’t confuse Enterprise 2.0 with social computing concepts &#124; Pretzel Logic [pretzellogic.org] on Topsy.com</title>
		<link>http://www.pretzellogic.org/2009/03/13/dont-confuse-enterprise-20-with-social-computing-concepts/comment-page-1/#comment-256</link>
		<dc:creator>Twitter Trackbacks for Don’t confuse Enterprise 2.0 with social computing concepts &#124; Pretzel Logic [pretzellogic.org] on Topsy.com</dc:creator>
		<pubDate>Wed, 02 Sep 2009 20:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.pretzellogic.org/?p=215#comment-256</guid>
		<description>[...] Don’t confuse Enterprise 2.0 with social computing concepts &#124; Pretzel Logic  www.pretzellogic.org/2009/03/dont-confuse-enterprise-20-with-social-computing-concepts &#8211; view page &#8211; cached  Earlier this week, a post by Thomas Vanderwal on Microsoft SharePoint 2007 caught fire on Twitter and a few blogs. What started as a spirited discussion on &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] Don’t confuse Enterprise 2.0 with social computing concepts | Pretzel Logic  <a href="http://www.pretzellogic.org/2009/03/dont-confuse-enterprise-20-with-social-computing-concepts" rel="nofollow">http://www.pretzellogic.org/2009/03/dont-confuse-enterprise-20-with-social-computing-concepts</a> &ndash; view page &ndash; cached  Earlier this week, a post by Thomas Vanderwal on Microsoft SharePoint 2007 caught fire on Twitter and a few blogs. What started as a spirited discussion on &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denial is a river full of crocks.</title>
		<link>http://www.pretzellogic.org/2009/03/13/dont-confuse-enterprise-20-with-social-computing-concepts/comment-page-1/#comment-254</link>
		<dc:creator>Denial is a river full of crocks.</dc:creator>
		<pubDate>Mon, 31 Aug 2009 03:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.pretzellogic.org/?p=215#comment-254</guid>
		<description>[...] I believe it is a description.  I agree with the bold statement in Sameer Patel&#8217;s post: Enterprise 2.0 is a state that Enterprises achieve by employing an appropriate set of social [...]</description>
		<content:encoded><![CDATA[<p>[...] I believe it is a description.  I agree with the bold statement in Sameer Patel&#8217;s post: Enterprise 2.0 is a state that Enterprises achieve by employing an appropriate set of social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gadget_Blog</title>
		<link>http://www.pretzellogic.org/2009/03/13/dont-confuse-enterprise-20-with-social-computing-concepts/comment-page-1/#comment-235</link>
		<dc:creator>Gadget_Blog</dc:creator>
		<pubDate>Mon, 10 Aug 2009 01:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.pretzellogic.org/?p=215#comment-235</guid>
		<description>Great post, really help me alot. Thanks.&lt;br&gt;&lt;br&gt;Cheers,&lt;br&gt;&lt;a href=&quot;http://gadgettechblog.com&quot; rel=&quot;nofollow&quot;&gt;gadgettechblog.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Great post, really help me alot. Thanks.</p>
<p>Cheers,<br /><a href="http://gadgettechblog.com" rel="nofollow">gadgettechblog.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Getting off the email hamster wheel.</title>
		<link>http://www.pretzellogic.org/2009/03/13/dont-confuse-enterprise-20-with-social-computing-concepts/comment-page-1/#comment-213</link>
		<dc:creator>Getting off the email hamster wheel.</dc:creator>
		<pubDate>Fri, 24 Jul 2009 22:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.pretzellogic.org/?p=215#comment-213</guid>
		<description>[...] I agree with Sameer Patel: Enterprise 2.0 is a state that Enterprises achieve by employing an appropriate set of social [...]</description>
		<content:encoded><![CDATA[<p>[...] I agree with Sameer Patel: Enterprise 2.0 is a state that Enterprises achieve by employing an appropriate set of social [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
