<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why &#8216;time saved&#8217; and other such nebulous metrics are a cop out for Enterprise 2.0</title>
	<atom:link href="http://www.pretzellogic.org/2009/03/11/why-time-saved-and-other-such-nebulous-metrics-are-a-cop-out-for-enterprise-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pretzellogic.org/2009/03/11/why-time-saved-and-other-such-nebulous-metrics-are-a-cop-out-for-enterprise-20/</link>
	<description>My thoughts on Enterprise 2.0 execution and Social Software.</description>
	<lastBuildDate>Thu, 02 Sep 2010 04:49:12 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: air jordan 12</title>
		<link>http://www.pretzellogic.org/2009/03/11/why-time-saved-and-other-such-nebulous-metrics-are-a-cop-out-for-enterprise-20/comment-page-1/#comment-686</link>
		<dc:creator>air jordan 12</dc:creator>
		<pubDate>Wed, 09 Jun 2010 04:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.pretzellogic.org/?p=186#comment-686</guid>
		<description>Here elaborates the matter not only extensively but also detailly .I support the &lt;br&gt;write&#039;s unique point.It is useful and benefit to your daily life.You can go those &lt;br&gt;sits to know more relate things.They are strongly recommended by friends.Personally!&lt;br&gt;&lt;a href=&quot;http://you-rselfas.com/&quot; rel=&quot;nofollow&quot;&gt;http://you-rselfas.com/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Here elaborates the matter not only extensively but also detailly .I support the <br />write&#39;s unique point.It is useful and benefit to your daily life.You can go those <br />sits to know more relate things.They are strongly recommended by friends.Personally!<br /><a href="http://you-rselfas.com/" rel="nofollow">http://you-rselfas.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: air max shoes</title>
		<link>http://www.pretzellogic.org/2009/03/11/why-time-saved-and-other-such-nebulous-metrics-are-a-cop-out-for-enterprise-20/comment-page-1/#comment-651</link>
		<dc:creator>air max shoes</dc:creator>
		<pubDate>Tue, 08 Jun 2010 04:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.pretzellogic.org/?p=186#comment-651</guid>
		<description>Well , the view of the passage is totally correct ,your details is really  reasonable and  you guy give us  valuable  informative post, I totally agree the standpoint of upstairs. I often surfing on this forum when I m free and I find there are so much good information we can learn in this forum!  &lt;br&gt;&lt;a href=&quot;http://aesthetic-appeal.com&quot;  rel=&quot;nofollow&quot;&gt;aesthetic-appeal&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Well , the view of the passage is totally correct ,your details is really  reasonable and  you guy give us  valuable  informative post, I totally agree the standpoint of upstairs. I often surfing on this forum when I m free and I find there are so much good information we can learn in this forum!  <br /><a href="http://aesthetic-appeal.com"  rel="nofollow">aesthetic-appeal</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Opportunities for the People Powered Enterprise &#124; Pretzel Logic - Enterprise 2.0</title>
		<link>http://www.pretzellogic.org/2009/03/11/why-time-saved-and-other-such-nebulous-metrics-are-a-cop-out-for-enterprise-20/comment-page-1/#comment-595</link>
		<dc:creator>Open Opportunities for the People Powered Enterprise &#124; Pretzel Logic - Enterprise 2.0</dc:creator>
		<pubDate>Sun, 16 May 2010 18:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.pretzellogic.org/?p=186#comment-595</guid>
		<description>[...] that&#8217;s partly due to a lack of focus on process and context, too much reliance on nebulous measures such as productivity and little alignment with tasks at hand. That&#8217;s played out with CubeTree’s purchase for $20 [...]</description>
		<content:encoded><![CDATA[<p>[...] that&#8217;s partly due to a lack of focus on process and context, too much reliance on nebulous measures such as productivity and little alignment with tasks at hand. That&#8217;s played out with CubeTree’s purchase for $20 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Performance Acceleration and Enterprise 2.0 &#124; Pretzel Logic - Enterprise 2.0</title>
		<link>http://www.pretzellogic.org/2009/03/11/why-time-saved-and-other-such-nebulous-metrics-are-a-cop-out-for-enterprise-20/comment-page-1/#comment-549</link>
		<dc:creator>Performance Acceleration and Enterprise 2.0 &#124; Pretzel Logic - Enterprise 2.0</dc:creator>
		<pubDate>Thu, 15 Apr 2010 13:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.pretzellogic.org/?p=186#comment-549</guid>
		<description>[...] towards more nebulous outcomes such as openness, information and email overload, sharing, and productivity. All of these are important but addressing these benefits need to be a means to some measurable [...]</description>
		<content:encoded><![CDATA[<p>[...] towards more nebulous outcomes such as openness, information and email overload, sharing, and productivity. All of these are important but addressing these benefits need to be a means to some measurable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slash and Burn: Productivity and Enterprise 2.0 &#124; Pretzel Logic - Enterprise 2.0</title>
		<link>http://www.pretzellogic.org/2009/03/11/why-time-saved-and-other-such-nebulous-metrics-are-a-cop-out-for-enterprise-20/comment-page-1/#comment-479</link>
		<dc:creator>Slash and Burn: Productivity and Enterprise 2.0 &#124; Pretzel Logic - Enterprise 2.0</dc:creator>
		<pubDate>Sat, 20 Mar 2010 14:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.pretzellogic.org/?p=186#comment-479</guid>
		<description>[...] since its inception about 15 months ago or you’re one of my clients, you’ll know that I have a fever-invoking aversion to casting productivity as goal of Enterprise 2.0 design (as opposed to an enabler). This, [...]</description>
		<content:encoded><![CDATA[<p>[...] since its inception about 15 months ago or you’re one of my clients, you’ll know that I have a fever-invoking aversion to casting productivity as goal of Enterprise 2.0 design (as opposed to an enabler). This, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taming the Supply Chain beast, Enterprise 2.0 style. &#124; Pretzel Logic - Enterprise 2.0</title>
		<link>http://www.pretzellogic.org/2009/03/11/why-time-saved-and-other-such-nebulous-metrics-are-a-cop-out-for-enterprise-20/comment-page-1/#comment-199</link>
		<dc:creator>Taming the Supply Chain beast, Enterprise 2.0 style. &#124; Pretzel Logic - Enterprise 2.0</dc:creator>
		<pubDate>Fri, 17 Jul 2009 14:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.pretzellogic.org/?p=186#comment-199</guid>
		<description>[...] All that said, the use of collaborative software in this context can bring massive, measurable business benefit if its treated as a strategic initiative by enterprises. Pulling in a snippet from an older post…. [...]</description>
		<content:encoded><![CDATA[<p>[...] All that said, the use of collaborative software in this context can bring massive, measurable business benefit if its treated as a strategic initiative by enterprises. Pulling in a snippet from an older post…. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FT ComMetrics Blog Index released: KISS the blog bride</title>
		<link>http://www.pretzellogic.org/2009/03/11/why-time-saved-and-other-such-nebulous-metrics-are-a-cop-out-for-enterprise-20/comment-page-1/#comment-96</link>
		<dc:creator>FT ComMetrics Blog Index released: KISS the blog bride</dc:creator>
		<pubDate>Tue, 12 May 2009 13:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.pretzellogic.org/?p=186#comment-96</guid>
		<description>[...] Why ‘time saved’ and other such nebulous metrics are a cop out for Enterprise 2.0 [...]</description>
		<content:encoded><![CDATA[<p>[...] Why ‘time saved’ and other such nebulous metrics are a cop out for Enterprise 2.0 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enterprise 2.0 and the Trough of Disillusionment &#171; I&#8217;m Not Actually a Geek</title>
		<link>http://www.pretzellogic.org/2009/03/11/why-time-saved-and-other-such-nebulous-metrics-are-a-cop-out-for-enterprise-20/comment-page-1/#comment-11</link>
		<dc:creator>Enterprise 2.0 and the Trough of Disillusionment &#171; I&#8217;m Not Actually a Geek</dc:creator>
		<pubDate>Mon, 13 Apr 2009 13:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.pretzellogic.org/?p=186#comment-11</guid>
		<description>[...] feels like I&#8217;m seeing more posts describing the challenges that Enterprise 2.0 faces. I&#8217;m not alone, Dion Hinchcliffe [...]</description>
		<content:encoded><![CDATA[<p>[...] feels like I&#8217;m seeing more posts describing the challenges that Enterprise 2.0 faces. I&#8217;m not alone, Dion Hinchcliffe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knowledge Management, Risk, Adaptive Scorecards, and Non-Monetary ROI</title>
		<link>http://www.pretzellogic.org/2009/03/11/why-time-saved-and-other-such-nebulous-metrics-are-a-cop-out-for-enterprise-20/comment-page-1/#comment-6</link>
		<dc:creator>Knowledge Management, Risk, Adaptive Scorecards, and Non-Monetary ROI</dc:creator>
		<pubDate>Thu, 19 Mar 2009 14:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.pretzellogic.org/?p=186#comment-6</guid>
		<description>[...] a recognition that monetary ROI is not enough for impact evaluation, and it certainly contradicts Sameer Patel’s idea that impact is the “before” and “after” difference in an income statement. Apart from [...]</description>
		<content:encoded><![CDATA[<p>[...] a recognition that monetary ROI is not enough for impact evaluation, and it certainly contradicts Sameer Patel’s idea that impact is the “before” and “after” difference in an income statement. Apart from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sameer</title>
		<link>http://www.pretzellogic.org/2009/03/11/why-time-saved-and-other-such-nebulous-metrics-are-a-cop-out-for-enterprise-20/comment-page-1/#comment-26</link>
		<dc:creator>Sameer</dc:creator>
		<pubDate>Mon, 16 Mar 2009 22:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.pretzellogic.org/?p=186#comment-26</guid>
		<description>Hi Matt&lt;br&gt;I think its way too premature to do that, but that&#039;s just me. Regardless of the fact that some of these offerings are in 2nd and 3rd versions, I think there&#039;s going to be plenty of re-casting over the next 12 months as customers start demanding deeper relevance. And that&#039;s very normal for such a new space.</description>
		<content:encoded><![CDATA[<p>Hi Matt<br />I think its way too premature to do that, but that&#39;s just me. Regardless of the fact that some of these offerings are in 2nd and 3rd versions, I think there&#39;s going to be plenty of re-casting over the next 12 months as customers start demanding deeper relevance. And that&#39;s very normal for such a new space.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
